SALES AND SERVICE CONSULTATION SERVICES ASSET DISPOSAL
MACHINERY INSPECTIONS DISASSEMBLY SUPERVISION COORDINATE REFURBISHING
Interntional Services
CEMTEC SAG / AG mills are available with trunnion or slide shoe bearings. Drive options include gear rim/pinion or direct meshing drive. Mills can be delievered with rubber or steel lining.
The selection of mill type and mill design depends on the raw material characteristics, which can be determined in our pilot test plant and laboratory facilities to provide tailor-made solutions exactly tuned to your needs.
Contact us:
Tel: 705 497-9830
Fax: 705 497-9833
Rutherford Sales & Equipment © Copyright 2009
| DIA (FT) | EGL (FT) | MIN HP | MAX HP | MILL RPM |
| 20 | 7 -- 10 | 1250 | 1970 | 13.19 |
| 21 | 7 -- 11 | 1400 | 2470 | 12.85 |
| 22 | 7 -- 11 | 1600 | 2800 | 12.54 |
| 23 | 7 -- 11 | 1800 | 3150 | 12.26 |
| 24 | 8 -- 12 | 2300 | 3850 | 11.99 |
| 25 | 8 -- 13 | 2600 | 4650 | 11.73 |
| 26 | 8 -- 14 | 2850 | 5550 | 11.5 |
| 27 | 9 -- 14 | 3550 | 6150 | 11.27 |
| 28 | 9 -- 15 | 3900 | 7250 | 11.06 |
| 29 | 10 -- 16 | 4800 | 8480 | 10.86 |
| 30 | 10 -- 16 | 5225 | 9275 | 10.67 |
| 31 | 10 -- 16 | 5700 | 10100 | 10.49 |
| 32 | 11 -- 17 | 6800 | 11685 | 10.32 |
| 33 | 11 -- 17 | 7400 | 12670 | 10.16 |
| 34 | 11 -- 18 | 8000 | 14500 | 10 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.